Single Family for Sale: 21 September Street, Moscow Mills, MO 63362
Room Features
Lot & Building Features
Community and Schools
Price History of 21 September Street, Moscow Mills, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/22/2025 | Price Adjustment | $315,000 | 1.53% |
| 09/04/2025 | Price Adjustment | $319,900 | 3.06% |
| 08/07/2025 | Price Adjustment | $330,000 | 2.94% |
| 07/21/2025 | Price Adjustment | $340,000 | 2.83% |
| 07/12/2025 | Listing Price | $349,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Moscow Mills | 63362 | 3 | 2.0 | $315,000 | 1,681 | $187 | N/A |
| 14 Winded Way Court | Wentzville | 63385 | 3 | 2.0 | $360,000 | 1,712 | $210 | 12/26/2024 |
| 9 Winded Way Court | Wentzville | 63385 | 3 | 2.0 | $339,000 | 1,571 | $216 | 10/22/2024 |
| 3878 Bedford Pointe Drive | Wentzville | 63385 | 3 | 2.0 | $378,000 | 1,534 | $246 | 01/30/2025 |
| 524 Sceptre Road | Foristell | 63348 | 4 | 3.0 | $356,500 | 1,782 | $200 | 12/13/2024 |
| 3806 Bedford Pointe Drive | Wentzville | 63385 | 4 | 3.0 | $395,000 | 1,533 | $258 | 04/22/2025 |
| 4 Winded Way Court | Wentzville | 63385 | 3 | 2.0 | $349,900 | 1,583 | $221 | 06/09/2025 |
| 132 Bluewater Lane | Moscow Mills | 63362 | 3 | 2.0 | $376,000 | 1,495 | $252 | 05/30/2025 |
| 808 Cedarwood Drive | Moscow Mills | 63362 | 3 | 2.0 | $401,545 | 1,773 | $226 | 05/29/2025 |
| 4305 Bedford Oaks Court | Wentzville | 63385 | 3 | 3.0 | $395,000 | 1,739 | $227 | 07/15/2025 |
| 149 Bluewater Lane | Moscow Mills | 63362 | 3 | 3.0 | $322,500 | 1,602 | $201 | 07/11/2025 |
| 3837 Bedford Pointe Drive | Wentzville | 63385 | 3 | 2.0 | $355,000 | 1,552 | $229 | 07/23/2025 |
| 1577 Driftwood Lane | Moscow Mills | 63362 | 3 | 2.0 | $378,400 | 1,773 | $213 | 08/11/2025 |
| 5 Rivers Bend Court | Moscow Mills | 63362 | 2 | 3.0 | $270,000 | 1,493 | $181 | 08/05/2025 |
| 93 River Rock Drive | Moscow Mills | 63362 | 3 | 2.0 | $349,900 | 1,588 | $220 | 10/09/2025 |
| 141 Majestic Lakes Boulevard | Moscow Mills | 63362 | 4 | 3.0 | $315,000 | 1,700 | $185 | 08/22/2025 |
21 September Street (MLS #25047679) is a 1 story single family home located in Moscow Mills, MO. This single family home is 1,681 sqft and on a lot of 10,716 sqft (or 0.25 acres) with 3 bedrooms and 2 baths. This property was listed on 07/12/2025 and has been priced for sale at $315,000.
The 4 bedroom single family home at 3806 Bedford Pointe Drive in Wentzville is nearby and sold for $395,000 on 04/22/2025. Another nearby 3 bedroom single family home, 3878 Bedford Pointe Drive in Wentzville sold for $378,000 on 01/30/2025.
Nearby zip codes are 63348, 63366, 63369, 63379 and 63385. This property neighbors other cities such as Flint Hill, Foristell, O Fallon, Old Monroe and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Hemrick Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

